<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chrome CSS Selector Speeds Compared</title>
	<atom:link href="http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/</link>
	<description>» scrumptions blog &#038; code » nothing more, nothing less</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:56:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henrik Lindqvist</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-1383</link>
		<dc:creator>Henrik Lindqvist</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-1383</guid>
		<description>Our &lt;a href=&quot;http://llamalab.com/js/selector/&quot; rel=&quot;nofollow&quot;&gt;selector&lt;/a&gt; is almost as fast as the native querySelectorAll in Chrome.</description>
		<content:encoded><![CDATA[<p>Our <a href="http://llamalab.com/js/selector/" rel="nofollow">selector</a> is almost as fast as the native querySelectorAll in Chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Reasons Why Chrome Is Dying &#124; Castup</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-1258</link>
		<dc:creator>3 Reasons Why Chrome Is Dying &#124; Castup</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-1258</guid>
		<description>[...] Chrome&#8217;s only asset at this moment is speed, and while puts to shame all other browsers in this area, apparently that is still not enough to pull people in. Still, [...]</description>
		<content:encoded><![CDATA[<p>[...] Chrome&#8217;s only asset at this moment is speed, and while puts to shame all other browsers in this area, apparently that is still not enough to pull people in. Still, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engfer</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-1022</link>
		<dc:creator>engfer</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-1022</guid>
		<description>@James. Good find. Thanks!</description>
		<content:encoded><![CDATA[<p>@James. Good find. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-1021</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-1021</guid>
		<description>Isn&#039;t the IE results for the mootools test supposed to be under prototype?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the IE results for the mootools test supposed to be under prototype?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Reasons Why Chrome Is Dying &#124; fatcityart</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-673</link>
		<dc:creator>3 Reasons Why Chrome Is Dying &#124; fatcityart</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-673</guid>
		<description>[...] Chrome&#8217;s only asset at this moment is speed, and while puts to shame all other browsers in this area, apparently that is still not enough to pull people in. Still, [...]</description>
		<content:encoded><![CDATA[<p>[...] Chrome&#8217;s only asset at this moment is speed, and while puts to shame all other browsers in this area, apparently that is still not enough to pull people in. Still, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engfer</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-617</link>
		<dc:creator>engfer</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-617</guid>
		<description>@Mike. Good catch. Yes you are correct. Google Chart API is cool but man, it is simple to screw up. Thanks!</description>
		<content:encoded><![CDATA[<p>@Mike. Good catch. Yes you are correct. Google Chart API is cool but man, it is simple to screw up. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Amy</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-616</link>
		<dc:creator>Mike Amy</dc:creator>
		<pubDate>Wed, 08 Oct 2008 04:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-616</guid>
		<description>I don&#039;t understand the mootools test. 

How come safari beats chrome in every mootools test but in the summary comes out second? 

Did you get the colours mixed up? Did you get jquery and mootools the wrong way round in the summary?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the mootools test. </p>
<p>How come safari beats chrome in every mootools test but in the summary comes out second? </p>
<p>Did you get the colours mixed up? Did you get jquery and mootools the wrong way round in the summary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaction on Google Chrome - Kino Movie on CinemaPower</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-593</link>
		<dc:creator>Reaction on Google Chrome - Kino Movie on CinemaPower</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-593</guid>
		<description>[...] Google Chrome CSS Selector Speeds Compared [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Chrome CSS Selector Speeds Compared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faiz Akhtar</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-580</link>
		<dc:creator>Faiz Akhtar</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-580</guid>
		<description>Google&#039;s chrome ..really rocks
Mosty we hit the following websites daily google,orkut,youtube &quot;&quot;&quot;almost all are google&#039;s&quot;&quot;
Dear, these web pages have excellent compatibility with chrome and opens like anything..even other webpages gets loaded quicker than ever it was.
and the last but not the least its user interface is better than all other brownser&#039;s ..
It seems google is going to dominate in what ever there are creating...</description>
		<content:encoded><![CDATA[<p>Google&#8217;s chrome ..really rocks<br />
Mosty we hit the following websites daily google,orkut,youtube &#8220;&#8221;"almost all are google&#8217;s&#8221;"<br />
Dear, these web pages have excellent compatibility with chrome and opens like anything..even other webpages gets loaded quicker than ever it was.<br />
and the last but not the least its user interface is better than all other brownser&#8217;s ..<br />
It seems google is going to dominate in what ever there are creating&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engfer</title>
		<link>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/comment-page-1/#comment-512</link>
		<dc:creator>engfer</dc:creator>
		<pubDate>Fri, 19 Sep 2008 22:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.engfers.com/?p=386#comment-512</guid>
		<description>@kL. Fixed. Thanks for the catch.</description>
		<content:encoded><![CDATA[<p>@kL. Fixed. Thanks for the catch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
