<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.engfers.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="June 7, 2010 9:12 pm" -->
<!-- Debug: Total comment count: 288 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.engfers.com/</loc>
		<lastmod>2009-10-06T21:52:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.engfers.com/about/</loc>
		<lastmod>2010-06-07T21:08:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1191: Comments: 0 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2009/10/06/equality-testing-with-hardcoded-strings/</loc>
		<lastmod>2009-10-06T21:52:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/about/advertise/</loc>
		<lastmod>2009-07-29T16:21:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1146: Comments: 6 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2009/03/16/useful-keyboard-shortcuts-for-microsoft-words-track-changes/</loc>
		<lastmod>2009-03-16T22:36:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/plugins/tinymce-valid-elements/</loc>
		<lastmod>2009-03-10T20:39:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1139: Comments: 0 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2009/02/06/malware-fail/</loc>
		<lastmod>2009-02-06T15:57:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 789: Comments: 12 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/11/03/removing-the-annoying-banner-at-the-bottom-of-cre-loaded-standard/</loc>
		<lastmod>2009-01-20T21:34:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1110: Comments: 0 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/12/09/gmail-tasks-it-is-about-time/</loc>
		<lastmod>2008-12-09T17:31:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 934: Comments: 2 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/12/08/choosing-correct-verbiage-in-it/</loc>
		<lastmod>2008-12-08T20:58:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 530: Comments: 20 of 288 = 0.1 points -->
	<url>
		<loc>http://www.engfers.com/2008/10/17/how-to-make-smarty-the-default-view-for-your-zend-action-controllers/</loc>
		<lastmod>2008-12-05T17:24:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1065: Comments: 5 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/11/26/some-computer-science-blogs-you-might-consider-following/</loc>
		<lastmod>2008-11-28T21:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 386: Comments: 14 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/09/15/google-chrome-css-selector-speeds-compared/</loc>
		<lastmod>2008-11-26T22:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1023: Comments: 2 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/11/22/battlestar-galactica-final-season-countdown-jan-16-2009-9pm/</loc>
		<lastmod>2008-11-24T17:47:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 938: Comments: 24 of 288 = 0.1 points -->
	<url>
		<loc>http://www.engfers.com/2008/11/14/what-a-resume-should-not-look-like/</loc>
		<lastmod>2008-11-19T15:41:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 960: Comments: 5 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/11/17/you-speak_what-should-a-software-engineer-resume-look-like/</loc>
		<lastmod>2008-11-17T22:30:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 777: Comments: 1 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/10/31/has-anyone-else-had-trouble-with-logging-into-gmail-with-firefox/</loc>
		<lastmod>2008-11-10T22:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 920: Comments: 7 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/11/10/a-side-note-on-wordpress-seo-sitemap-dot-xml-and-robots-dot-txt/</loc>
		<lastmod>2008-11-10T22:31:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/plugins/</loc>
		<lastmod>2008-11-08T21:44:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/plugins/donate/</loc>
		<lastmod>2008-11-08T20:21:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 635: Comments: 10 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/10/16/how-to-allow-stripped-element-attributes-in-wordpress-tinymce-editor/</loc>
		<lastmod>2008-11-07T14:22:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 785: Comments: 0 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/11/02/funny-findings-a-nice-guys-lament-and-ode-to-the-nice-guys/</loc>
		<lastmod>2008-11-06T18:04:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 866: Comments: 2 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/11/06/new-wordpress-plugin-tinymce-valid-elements/</loc>
		<lastmod>2008-11-06T17:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/code/torres-creative-web-optimization/</loc>
		<lastmod>2008-11-06T17:22:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/code/baylor-medical-service-organization/</loc>
		<lastmod>2008-11-06T17:22:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/code/</loc>
		<lastmod>2008-11-06T17:20:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 751: Comments: 12 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/10/30/internet-explorer-doesnt-evaluate-any-more-than-31-style-elements/</loc>
		<lastmod>2008-11-04T14:38:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 715: Comments: 7 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/10/24/smarty-plugin-to-replace-zend-framework-view-helper-url/</loc>
		<lastmod>2008-10-27T22:32:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/code/javascript-module-pattern/</loc>
		<lastmod>2008-10-27T20:54:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/code/editing-a-javaxmailmessage-body/</loc>
		<lastmod>2008-10-27T20:53:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 276: Comments: 3 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/08/29/javascript-is-not-truly-object-oriented/</loc>
		<lastmod>2008-10-27T20:50:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.engfers.com/code/static-initializer-block/</loc>
		<lastmod>2008-10-24T15:01:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 505: Comments: 0 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/10/09/on-web-usability-mouse-cursors-and-actionable-page-elements/</loc>
		<lastmod>2008-10-17T16:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 552: Comments: 5 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/10/07/case-study-poor-web-usability-and-design/</loc>
		<lastmod>2008-10-10T12:37:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 371: Comments: 8 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/09/02/should-i-pay-for-additional-hosting-for-mynetflix/</loc>
		<lastmod>2008-10-07T21:22:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 457: Comments: 0 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/09/23/why-rapid-prototyping-generally-sucks-for-a-developer/</loc>
		<lastmod>2008-09-23T21:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 138: Comments: 5 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/08/29/15-books-to-make-you-a-better-software-engineer-not-web-developer/</loc>
		<lastmod>2008-09-19T16:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 428: Comments: 3 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/09/15/90s-male-thunderbird-spotted-in-the-wild/</loc>
		<lastmod>2008-09-16T00:21:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 317: Comments: 0 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/09/12/the-main-reason-for-javascript-unreadability/</loc>
		<lastmod>2008-09-12T13:34:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 378: Comments: 3 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/09/02/google-chrome-behind-a-corporate-proxy-a-long-way-to-go/</loc>
		<lastmod>2008-09-04T21:43:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 74: Comments: 9 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2007/11/16/top-5-flower-delivery-sites/</loc>
		<lastmod>2008-09-04T19:25:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 284: Comments: 6 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/08/28/the-proper-way-to-align-images-and-icons-with-anchor-tags/</loc>
		<lastmod>2008-08-29T14:28:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 161: Comments: 13 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/08/07/exposing_accessing-jboss-jndi-objects_datasources-from-an-external-jvm/</loc>
		<lastmod>2008-08-21T18:23:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 143: Comments: 5 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/08/21/how-to-use-http_radio_anything-behind-a-proxy-or-firewall/</loc>
		<lastmod>2008-08-21T18:23:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 225: Comments: 11 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/08/21/should-i-buy-an-iphone-3g/</loc>
		<lastmod>2008-08-21T18:10:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 146: Comments: 5 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/08/05/ie6ie7-anchor-y-axis-border-and-padding/</loc>
		<lastmod>2008-08-06T16:08:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 139: Comments: 1 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2008/07/14/tips-on-interviewing-for-both-sides-of-table/</loc>
		<lastmod>2008-07-15T02:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 64: Comments: 5 of 288 = 0 points -->
	<url>
		<loc>http://www.engfers.com/2007/07/02/verizon-wireless-adds-new-premium-plans-at-a-premium-price/</loc>
		<lastmod>2007-09-06T15:38:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>